$1.2 TRILLION WAS JUST LIQUIDATED IN THE LAST 24 HOURS FROM THE CRYPTO MARKET

@newsontheblockchain, 06/08/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

Daily market overview:

The global crypto market cap stands at $1.94 trillion, reflecting a 9.83% increase in the last 24 hours. The total market volume for the same period is $141.61 billion, representing a 33.57% decrease. Currently, the total volume in DeFi is $6.77 billion, accounting for 4.78% of the total 24-hour crypto market volume. The volume of all stablecoins is $133.16 billion, making up 94.03% of the total crypto market 24-hour volume.

Bitcoin's dominance is at 55.76%, showing a 0.16% decrease over the last day.

Top 5 Coins in Different Crypto Niches/Sectors:

General Market:

- Bitcoin (BTC): $54,705.38, 24h: 9.13%, Volume: $64.66B

- Ethereum (ETH): $2,429.02, 24h: 9.34%, Volume: $33.97B

- Tether (USDT): $1.00, 24h: 0.07%, Volume: $106.54B

- Binance Coin (BNB): $473.98, 24h: 14.64%, Volume: $2.55B

- Solana (SOL): $137.49, 24h: 22.39%, Volume: $7.94B

DeFi:

- Uniswap (UNI): $5.64, 24h: 8.34%, Volume: $327.56M

- Aave (AAVE): $98.70, 24h: 9.71%, Volume: $742.35M

- Chainlink (LINK): $9.93, 24h: 6.21%, Volume: $679.23M

- Maker (MKR): $1899.96, 24h: 12.56%, Volume: $143.87M

- Compound (COMP): $224.03, 24h: 7.89%, Volume: $102.34M

Stablecoins:

- Tether (USDT): $1.00, 24h: 0.07%, Volume: $106.54B

- USD Coin (USDC): $1.00, 24h: 0.03%, Volume: $13.92B

- Dai (DAI): $1.00, 24h: 0.01%, Volume: $1.67B

- TrueUSD (TUSD): $1.00, 24h: 0.02%, Volume: $926.45M

- Pax Dollar (USDP): $1.00, 24h: 0.01%, Volume: $674.32M

NFTs:

- Flow (FLOW): $0.51, 24h: 8.45%, Volume: $74.23M

- Decentraland (MANA): $0.39, 24h: 6.56%, Volume: $123.45M

- The Sandbox (SAND): $0.24, 24h: 7.34%, Volume: $156.23M

- Axie Infinity (AXS): $4.39, 24h: 9.21%, Volume: $82.34M

- Enjin Coin (ENJ): $0.39, 24h: 6.98%, Volume: $53.23M

Meme Coins:

- Dogecoin (DOGE): $0.09483, 24h: 14.12%, Volume: $1.67B

- Shiba Inu (SHIB): $0.00001326, 24h: 19.94%, Volume: $656.76M

- Pepe (PEPE): $0.00, 24h: 12.45%, Volume: $87.23M

- Floki Inu (FLOKI): $0.00, 24h: 11.34%, Volume: $74.56M

- Dogelon Mars (ELON): $0.00, 24h: 10.21%, Volume: $53.12M

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. đŸ‘‹

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.