Caroline Ellison sentenced to 24 months in prison in FTX fraud case

@newsontheblockchain, 25/10/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“There may be other currencies like it that may be even better. But in the meantime, there’s a big industry around Bitcoin.” - Richard Branson

Daily market overview:

The global cryptocurrency market cap has reached $2.24 trillion, reflecting a 0.59% increase in the past 24 hours. This indicates a positive shift in market momentum, suggesting growing investor interest. Meanwhile, the total crypto market volume over the last 24 hours stands at $73.76 billion, marking a 7.06% uptick compared to the previous day.

Decentralized Finance (DeFi) continues to play a significant role, with its total volume sitting at $4.75 billion, accounting for 6.44% of the overall crypto market's 24-hour volume. Furthermore, stablecoins remain dominant in trading activity, representing $67.4 billion, or 91.37%, of the total market's 24-hour trading volume, which underscores their role in providing liquidity and stability in the market.

Bitcoin's market dominance is currently at 56.23%, remaining steady without any noticeable change over the last day. This stability suggests that while altcoins are gaining traction, Bitcoin continues to maintain a significant presence in the market.

Cryptocurrencies:

Bitcoin (BTC) - Price: $63,730.43 | 24h: +0.33% | Volume: $29.14B

Ethereum (ETH) - Price: $2,622.05 | 24h: +0.59% | Volume: $15.71B

Tether (USDT) - Price: $0.9999 | 24h: 0.00% | Volume: $56.67B

BNB (BNB) - Price: $596.40 | 24h: +1.34% | Volume: $1.86B

Solana (SOL) - Price: $150.61 | 24h: +2.56% | Volume: $2.82B

Exchanges:

Binance Coin (BNB) - Price: $596.40 | 24h: +1.34% | Volume: $1.86B

FTX Token (FTT) - Price: $46.89 | 24h: -0.22% | Volume: $500M

Crypto.com Coin (CRO) - Price: $0.091 | 24h: -0.30% | Volume: $100M

OKB (OKB) - Price: $39.95 | 24h: +0.98% | Volume: $345M

Huobi Token (HT) - Price: $8.98 | 24h: +0.77% | Volume: $45M

Community:

Shiba Inu (SHIB) - Price: $0.00001519 | 24h: +3.47% | Volume: $279M

Dogecoin (DOGE) - Price: $0.1095 | 24h: +0.12% | Volume: $716M

Floki Inu (FLOKI) - Price: $0.0000123 | 24h: +1.23% | Volume: $13M

Bonk (BONK) - Price: $0.00000012 | 24h: -0.45% | Volume: $8M

Pepe (PEPE) - Price: $0.0000021 | 24h: +2.50% | Volume: $24M

Products:

Chainlink (LINK) - Price: $12.30 | 24h: +6.65% | Volume: $346M

Polkadot (DOT) - Price: $4.67 | 24h: +1.12% | Volume: $150M

Avalanche (AVAX) - Price: $27.82 | 24h: +0.37% | Volume: $426M

Uniswap (UNI) - Price: $6.89 | 24h: +2.43% | Volume: $100M

Aave (AAVE) - Price: $166.88 | 24h: +1.44% | Volume: $45M

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.