- News on the Blockchain
- Posts
- CNBC explores the potential for the US Government to hold Bitcoin as a reserve currency
CNBC explores the potential for the US Government to hold Bitcoin as a reserve currency
@newsontheblockchain, 23/07/2024
Confidence in Knowledge. Providing daily news to make sure you're up to date!
Daily quote:

“The stock market is a device for transferring money from the impatient to the patient.” - Warren Buffett
Daily market overview:
The global cryptocurrency market cap is now $2.42 trillion, reflecting a 1.44% decrease in the last 24 hours. The total trading volume over the same period has surged to $93.94 billion, representing a 22.07% increase. DeFi's share of the total 24-hour trading volume is $7.69 billion, making up 8.19%. Stablecoins account for $69.79 billion of the 24-hour trading volume, or 74.29%.
Bitcoin’s market dominance remains steady at 54.26%, with no significant change over the day.
Overall Market:
Bitcoin (BTC): $66,435.11 | 1.76% | $44.72B
Ethereum (ETH): $3,495.74 | 0.24% | $22.76B
Tether (USDT): $1.00 | 0.02% | $58.08B
Binance Coin (BNB): $583.25 | 2.87% | $2.01B
Solana (SOL): $174.71 | 3.37% | $2.89B
DeFi:
Uniswap (UNI): $7.90 | 3.17% | $521.81M
Aave (AAVE): $94.76 | 1.34% | $275.70M
Maker (MKR): $2702.83 | 2.11% | $391.25M
Compound (COMP): $245.33 | 1.09% | $315.69M
Synthetix (SNX): $11.28 | 3.47% | $498.71M
Stablecoins:
Tether (USDT): $1.00 | 0.02% | $58.08B
USD Coin (USDC): $1.00 | 0.03% | $6.59B
Dai (DAI): $1.00 | 0.01% | $1.03B
Binance USD (BUSD): $1.00 | 0.01% | $2.03B
TrueUSD (TUSD): $1.00 | 0.02% | $645.21M
NFTs:
ApeCoin (APE): $4.13 | 2.47% | $68.42M
Decentraland (MANA): $0.67 | 1.98% | $148.31M
The Sandbox (SAND): $0.33 | 2.89% | $101.29M
Axie Infinity (AXS): $6.11 | 1.56% | $45.83M
Enjin Coin (ENJ): $0.47 | 3.15% | $37.92M
Gaming:
Axie Infinity (AXS): $6.11 | 1.56% | $45.83M
Decentraland (MANA): $0.67 | 1.98% | $148.31M
The Sandbox (SAND): $0.33 | 2.89% | $101.29M
Gala (GALA): $0.02 | 2.47% | $68.42M
Immutable (IMX): $1.56 | 3.21% | $49.83M
News for today:

CNBC explores the potential for the US Government to hold BITCOIN as a reserve currency








That’s all for today folks, see you tomorrow. 👋
Disclaimer
The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.