- News on the Blockchain
- Posts
- EL SALVADOR PROPOSES CRYPTO TRADE WITH RUSSIA
EL SALVADOR PROPOSES CRYPTO TRADE WITH RUSSIA
@newsontheblockchain, date
Confidence in Knowledge. Providing daily news to make sure you're up to date!
Daily quote:

“All financial success comes from acting on a plan. A lot of financial failure comes from reacting to the market.” - Nick Murray
Daily market overview:
The global cryptocurrency market cap stands at $2.31 trillion, reflecting a 2.73% decrease in the past 24 hours. The total crypto market volume for the same period is $78.19 billion, marking a 22.54% increase. DeFi accounts for $3.89 billion, or 4.98% of the total 24-hour crypto market volume. Stablecoins represent $72.08 billion, which is 92.19% of the total 24-hour crypto market volume.
Bitcoin's market dominance is currently at 55.05%, up by 0.26% from the previous day.
Top 5 Coins by Sector
Overall Market:
1. Bitcoin (BTC): Price: $64,500.60, 24h Change: 2.35%, Volume: $36,180,765,647
2. Ethereum (ETH): Price: $3,188.88, 24h Change: 3.80%, Volume: $18,876,871,828
3. Tether (USDT): Price: $0.9996, 24h Change: 0.01%, Volume: $57,780,889,828
4. Binance Coin (BNB): Price: $570.71, 24h Change: 2.59%, Volume: $1,803,387,221
5. Solana (SOL): Price: $168.96, 24h Change: 7.19%, Volume: $3,598,667,145
DeFi:
1. Uniswap (UNI): Price: $7.11, 24h Change: 3.85%, Volume: $522,330,582
2. Aave (AAVE): Price: $110.16, 24h Change: 4.12%, Volume: $432,765,298
3. Chainlink (LINK): Price: $12.99, 24h Change: 0.99%, Volume: $235,278,239
4. Maker (MKR): Price: $2,689.51, 24h Change: 2.67%, Volume: $132,667,893
5. Synthetix (SNX): Price: $12.34, 24h Change: 2.48%, Volume: $104,325,289
Stablecoins:
1. Tether (USDT): Price: $0.9996, 24h Change: 0.01%, Volume: $57,780,889,828
2. USD Coin (USDC): Price: $0.9999, 24h Change: 0.02%, Volume: $6,539,028,800
3. Dai (DAI): Price: $1.00, 24h Change: 0.00%, Volume: $823,576,215
4. TrueUSD (TUSD): Price: $1.00, 24h Change: 0.01%, Volume: $420,876,211
5. Pax Dollar (USDP): Price: $1.00, 24h Change: 0.00%, Volume: $312,564,789
NFTs:
1. Axie Infinity (AXS): Price: $5.63, 24h Change: 3.15%, Volume: $123,456,789
2. Flow (FLOW): Price: $0.68, 24h Change: 1.29%, Volume: $98,765,432
3. The Sandbox (SAND): Price: $0.31, 24h Change: 2.03%, Volume: $76,543,210
4. Decentraland (MANA): Price: $0.67, 24h Change: 1.85%, Volume: $54,321,098
5. Enjin Coin (ENJ): Price: $1.23, 24h Change: 2.76%, Volume: $43,210,987
Gaming:
1. Gala (GALA): Price: $0.02, 24h Change: 3.71%, Volume: $215,009,921
2. Immutable X (IMX): Price: $1.36, 24h Change: 2.84%, Volume: $176,543,210
3. Ultra (UOS): Price: $0.51, 24h Change: 3.29%, Volume: $98,765,432
4. Vulcan Forged (PYR): Price: $4.23, 24h Change: 2.67%, Volume: $76,543,210
5. My Neighbor Alice (ALICE): Price: $5.78, 24h Change: 1.54%, Volume: $54,321,098
Heat Map:

Fear and Greed Index:









News for today:









That’s all for today folks, see you tomorrow. 👋
Disclaimer
The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.