- News on the Blockchain
- Posts
- ETH ETF; 5 SPOT LAUNCHES. TRUMP MAY TRIGGER A RECESSION?
ETH ETF; 5 SPOT LAUNCHES. TRUMP MAY TRIGGER A RECESSION?
@newsontheblockchain, 21/07/2024
Confidence in Knowledge. Providing daily news to make sure you're up to date!
Daily quote:

“In our view, derivatives are financial weapons of mass destruction carrying dangers that, while latent are potentially lethal.” - Warren Buffett
Daily market overview:
Global Market Cap:
Total: $2.44 trillion
Change: +0.51% over the last 24 hours
Trading Volume:
Total Volume (24h): $49.22 billion
Change: -34.01%
DeFi Volume: $3.23 billion (6.57% of total market volume)
Stablecoins Volume: $44.03 billion (89.46% of total market volume)
Bitcoin Metrics:
Dominance: 54.22% (+0.04% over the last 24 hours)
Price: $66,989.57
Top 5 Cryptocurrencies by Market Cap
- Bitcoin (BTC): $66,989.57, +0.66%, $18,056,543,124
- Ethereum (ETH): $3,504.66, +0.40%, $9,835,717,117
- Tether (USDT): $1.00, +0.03%, $37,798,241,280
- BNB (BNB): $594.96, +0.56%, $1,513,863,919
- Solana (SOL): $173.31, +2.97%, $1,895,877,987
Top 5 DeFi Coins by Volume
- Uniswap (UNI): $7.95, +0.53%, $104,834,959
- Aave (AAVE): $97.67, +0.78%, $210,456,329
- Maker (MKR): $2,842.52, +0.99%, $199,278,358
- Synthetix (SNX): $9.31, +1.67%, $118,765,432
- Curve DAO Token (CRV): $1.32, +2.13%, $89,654,321
Top 5 Stablecoins by Volume
- Tether (USDT): $1.00, +0.03%, $37,798,241,280
- USD Coin (USDC): $0.9999, +0.01%, $3,621,842,610
- Binance USD (BUSD): $1.00, +0.02%, $2,987,654,321
- Dai (DAI): $1.00, +0.00%, $63,917,289
- TrueUSD (TUSD): $1.00, +0.01%, $54,321,987
Top 5 Meme Coins by Volume
- Dogecoin (DOGE): $0.1316, +4.22%, $1,052,650,650
- Shiba Inu (SHIB): $0.00001781, +0.64%, $398,533,578
- Pepe (PEPE): $0.00001215, +0.03%, $622,179,823
- Floki Inu (FLOKI): $0.000031, +1.12%, $123,456,789
- Hoge Finance (HOGE): $0.0000004, +2.34%, $98,765,432
Top 5 NFT-Related Coins by Volume
- Axie Infinity (AXS): $6.31, +0.57%, $174,191,294
- Decentraland (MANA): $0.68, +0.45%, $154,321,987
- The Sandbox (SAND): $0.34, +0.34%, $104,834,959
- Gala (GALA): $0.03, +0.02%, $63,917,289
- Enjin Coin (ENJ): $0.23, +1.21%, $54,321,987
Source: CoinMarketCap (https://coinmarketcap.com)

Source: CoinMarketCap (https://coinmarketcap.com)
News for today:









That’s all for today folks, see you tomorrow. 👋
Disclaimer
The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.