FERRARI NOW ACCEPTS CRYPTO PAYMENTS

@newsontheblockchain, 25/07/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“Money management is the only strategy to survive in this crazy, stupid and doped financial world market.” - William Brown

Daily market overview:

The global cryptocurrency market cap stands at $2.3 trillion, reflecting a 4.86% decline in the past day. In the last 24 hours, the total market volume has surged by 14.40% to reach $86.86 billion. DeFi's share of this volume is $4.62 billion, accounting for 5.32% of the total 24-hour volume. Stablecoins have a volume of $79.85 billion, representing 91.94% of the total market volume.

Bitcoin's market dominance has risen to 55.01%, marking an increase of 0.74% over the day.

Overall Market:

1. BTC - $64,225.80, +3.69%, $35.95B

2. ETH - $3,149.76, +9.16%, $23.52B

3. USDT - $0.9997, +0.03%, $66.66B

4. BNB - $562.06, +4.01%, $1.87B

5. SOL - $167.84, +5.61%, $4.14B

DeFi:

1. UNI - $7.13, +7.50%, $453M

2. LDO - $1.56, +4.33%, $125M

3. MKR - $2586.00, +2.77%, $78M

4. AAVE - $88.49, +5.29%, $72M

5. CRV - $2.84, +3.17%, $64M

Stablecoins:

1. USDT - $0.9997, +0.03%, $66.66B

2. USDC - $0.9999, 0.00%, $7.39B

3. BUSD - $1.00, 0.00%, $4.56B

4. DAI - $1.00, 0.00%, $1.12B

5. TUSD - $1.00, 0.00%, $945M

Memes:

1. DOGE - $0.1242, +7.22%, $937M

2. SHIB - $0.00001625, +6.53%, $328M

3. PEPE - $0.00, +8.74%, $145M

4. BABYDOGE - $0.00, +4.44%, $112M

5. FLOKI - $0.00, +3.56%, $86M

Gaming:

1. AXS - $5.54, +7.92%, $145M

2. SAND - $0.30, +6.37%, $123M

3. MANA - $0.31, +5.64%, $98M

4. GALA - $0.02, +6.27%, $87M

5. ENJ - $0.25, +5.71%, $75M

Heat Map:

Wow sea of red today!

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.