Justin Sun Proposes $1M DAO to Free Telegram CEO Pavel Durov

@newsontheblockchain, 26/08/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“I would say that financial markets are very inefficient, and capable of extremes f being completely dysfunctional.” - Jeremy Grantham

Daily market overview:

The global cryptocurrency market cap stands at $2.24 trillion, reflecting a 0.14% decline in the past 24 hours. The total market trading volume over the last day is $53.14 billion, marking an 8.46% decrease. Of this, DeFi accounts for $3.31 billion, representing 6.22% of the total 24-hour volume. Stablecoins contribute $48.86 billion, or 91.94% of the total market volume.

Bitcoin’s dominance is at 56.24%, up by 0.04% compared to the previous day.

General Crypto:

- Bitcoin (BTC): $63,952.86 | +0.05% | $21.38B

- Ethereum (ETH): $2,741.46 | +0.43% | $9.76B

- Tether (USDT): $1.00 | +0.01% | $41.35B

- Binance Coin (BNB): $564.00 | +1.98% | $1.66B

- Solana (SOL): $160.79 | +2.05% | $2.06B

Stablecoins:

- Tether (USDT): $1.00 | +0.01% | $41.35B

- USD Coin (USDC): $0.9999 | +0.01% | $4.22B

- Dai (DAI): $1.00 | +0.01% | $2.45B

- TrueUSD (TUSD): $1.00 | +0.00% | $1.89B

- Binance USD (BUSD): $1.00 | +0.02% | $1.77B

DeFi:

- Uniswap (UNI): $6.60 | +0.48% | $250.83M

- Chainlink (LINK): $12.36 | +1.92% | $250.83M

- Aave (AAVE): $132.17 | +1.85% | $168.54M

- Synthetix (SNX): $2.75 | +2.31% | $156.62M

- Maker (MKR): $2,121.81 | +2.47% | $78.62M

Memecoins:

- Dogecoin (DOGE): $0.1089 | +0.18% | $487.20M

- Shiba Inu (SHIB): $0.00001491 | +0.96% | $202.19M

- Floki Inu (FLOKI): $0.00002348 | +1.09% | $54.67M

- Dogelon Mars (ELON): $0.00000039 | +2.67% | $21.23M

- Baby Doge Coin (BabyDoge): $0.0000000035 | +3.45% | $13.67M

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.