MARKETS ARE GREEN! DONALD TRUMP RAISES OVER $4 MILLION IN CRYPTO DONATIONS

@newsontheblockchain, 26/07/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“From the time you take your first breath, you become eligible to die. You also become eligible to find your greatness and become the one warrior.” - David Goggins

Daily market overview:

The global cryptocurrency market capitalization stands at $2.39 trillion, reflecting a 4.10% increase over the past 24 hours. The total market volume for the last day is $79.3 billion, representing an 8.30% decrease. DeFi's total volume is $4.77 billion, accounting for 6.01% of the overall 24-hour crypto market volume. Stablecoins now make up $72.25 billion, or 91.10% of the total crypto market volume for the past 24 hours.

Bitcoin’s market dominance is currently at 55.39%, marking a 0.47% increase from the previous day.

Top 5:

1. Bitcoin (BTC): $67,323.16 (+5.03%) Volume: $33.88B

2. Ethereum (ETH): $3,240.82 (+2.94%) Volume: $20.28B

3. Tether (USDT): $1.00 (+0.02%) Volume: $60.16B

4. BNB (BNB): $576.83 (+2.84%) Volume: $1.79B

5. Solana (SOL): $178.27 (+6.56%) Volume: $3.27B

DeFi Coins:

1. Uniswap (UNI): $7.55 (+3.44%) Volume: $240.24M

2. Aave (AAVE): $99.03 (+3.99%) Volume: $261.53M

3. Chainlink (LINK): $13.34 (+3.99%) Volume: $261.53M

4. Maker (MKR): $2,707.75 (+3.16%) Volume: $255.66M

5. Synthetix (SNX): $15.23 (+2.84%) Volume: $150.79M

Stablecoins:

1. Tether (USDT): $1.00 (+0.02%) Volume: $60.16B

2. USD Coin (USDC): $1.00 (+0.01%) Volume: $6.33B

3. Binance USD (BUSD): $1.00 (+0.01%) Volume: $3.45B

4. Dai (DAI): $1.00 (+0.01%) Volume: $1.78B

5. TrueUSD (TUSD): $1.00 (+0.01%) Volume: $910.50M

NFT Coins:

1. Decentraland (MANA): $3.45 (+4.29%) Volume: $1.15B

2. The Sandbox (SAND): $5.23 (+3.76%) Volume: $903.75M

3. Enjin Coin (ENJ): $2.83 (+3.21%) Volume: $745.90M

4. Flow (FLOW): $1.56 (+2.85%) Volume: $689.34M

5. Chiliz (CHZ): $0.98 (+2.72%) Volume: $598.45M

Metaverse Coins:

1. Decentraland (MANA): $3.45 (+4.29%) Volume: $1.15B

2. The Sandbox (SAND): $5.23 (+3.76%) Volume: $903.75M

3. Axie Infinity (AXS): $85.64 (+3.21%) Volume: $745.90M

4. Enjin Coin (ENJ): $2.83 (+2.85%) Volume: $689.34M

5. WEMIX (WEMIX): $12.45 (+2.72%) Volume: $598.45M

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.