PETER SCHIFF CRITICIZES TRUMP'S BITCOIN DEBT REPAYMENT PLAN

@newsontheblockchain, 05/08/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“Wall Street makes its money on activity, you make your money on inactivity.” - Warren Buffett

Daily market overview:

The global crypto market cap stands at $1.78 trillion, reflecting a 17.31% decrease over the past day. The total crypto market volume in the last 24 hours is $209.09 billion, marking a 225.59% increase. Currently, the total volume in DeFi is $11.17 billion, accounting for 5.34% of the total 24-hour crypto market volume. The volume of all stablecoins is now $196.94 billion, which is 94.19% of the total 24-hour crypto market volume.

Bitcoin's dominance is now at 55.89%, up by 0.13% from the previous day.

Overall Market:

1. Bitcoin (BTC) - Price: $50,504.28, 24h %: +17.16%, Volume: $89,030,185,521

2. Ethereum (ETH) - Price: $2,248.32, 24h %: +22.96%, Volume: $60,872,777,661

3. Tether (USDT) - Price: $0.9999, 24h %: +0.04%, Volume: $162,202,268,498

4. Binance Coin (BNB) - Price: $414.90, 24h %: +21.28%, Volume: $4,163,556,391

5. Solana (SOL) - Price: $112.94, 24h %: +21.93%, Volume: $11,765,479,970

DeFi:

1. Ethereum (ETH) - Price: $2,248.32, 24h %: +22.96%, Volume: $60,872,777,661

2. Uniswap (UNI) - Price: $4.90, 24h %: +0.00%, Volume: $562,547,262

3. Chainlink (LINK) - Price: $8.37, 24h %: +0.00%, Volume: $814,881,593

4. Aave (AAVE) - Price: $79.55, 24h %: +0.00%, Volume: $799,420,156

5. Maker (MKR) - Price: $1,821.71, 24h %: +0.00%, Volume: $987,304,473

Stablecoins:

1. Tether (USDT) - Price: $0.9999, 24h %: +0.04%, Volume: $162,202,268,498

2. USD Coin (USDC) - Price: $1.00, 24h %: +0.03%, Volume: $20,395,559,594

3. Dai (DAI) - Price: $1.00, 24h %: +0.00%, Volume: $987,304,473

4. TrueUSD (TUSD) - Price: $1.00, 24h %: +0.00%, Volume: $562,547,262

5. Pax Dollar (USDP) - Price: $1.00, 24h %: +0.00%, Volume: $799,420,156

NFTs:

1. Ethereum (ETH) - Price: $2,248.32, 24h %: +22.96%, Volume: $60,872,777,661

2. Axie Infinity (AXS) - Price: $3.93, 24h %: +0.00%, Volume: $814,881,593

3. Decentraland (MANA) - Price: $0.68, 24h %: +0.00%, Volume: $562,547,262

4. The Sandbox (SAND) - Price: $0.22, 24h %: +0.00%, Volume: $799,420,156

5. Enjin Coin (ENJ) - Price: $1.88, 24h %: +0.00%, Volume: $987,304,473

Gaming:

1. Axie Infinity (AXS) - Price: $3.93, 24h %: +0.00%, Volume: $814,881,593

2. The Sandbox (SAND) - Price: $0.22, 24h %: +0.00%, Volume: $799,420,156

3. Decentraland (MANA) - Price: $0.68, 24h %: +0.00%, Volume: $562,547,262

4. Gala (GALA) - Price: $0.01, 24h %: +0.00%, Volume: $987,304,473

5. Illuvium (ILV) - Price: $200.87, 24h %: +0.00%, Volume: $987,304,473

AI:

1. SingularityNET (AGIX) - Price: $0.13, 24h %: +0.00%, Volume: $987,304,473

2. Fetch.ai (FET) - Price: $0.73, 24h %: +0.00%, Volume: $562,547,262

3. Ocean Protocol (OCEAN) - Price: $0.56, 24h %: +0.00%, Volume: $799,420,156

4. Cortex (CTXC) - Price: $0.20, 24h %: +0.00%, Volume: $814,881,593

5. Numeraire (NMR) - Price: $21.44, 24h %: +0.00%, Volume: $987,304,473

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.