- News on the Blockchain
- Posts
- SOLANA OVERTAKES $BNB AS THE 4TH LARGEST CRYPTOCURRENCY BY MARKET VALUE
SOLANA OVERTAKES $BNB AS THE 4TH LARGEST CRYPTOCURRENCY BY MARKET VALUE
@newsontheblockchain, 27/07/2024
Confidence in Knowledge. Providing daily news to make sure you're up to date!
Daily quote:

“In the short run, the stock market is a voting machine, but in the long run it is a weighing machine.”- Benjamin G
Daily market overview:
The global cryptocurrency market cap has reached $2.43 trillion, reflecting a 1.59% increase in the past 24 hours. Over the same period, the total market volume has decreased by 29.22%, amounting to $56.67 billion. DeFi's share of this volume stands at $3.59 billion, making up 6.34% of the total 24-hour market volume. Stablecoins account for $51.25 billion, or 90.43%, of the overall market volume.
Bitcoin's market dominance is currently 55.36%, a slight increase of 0.02% from the previous day.
Top 5 Cryptocurrencies:
Bitcoin (BTC): Price $68,362.78 | 24h % 1.76% | Volume $24,188,159,978
Ethereum (ETH): Price $3,289.53 | 24h % 1.42% | Volume $12,414,250,419
Tether (USDT): Price $1.00 | 24h % 0.07% | Volume $42,697,802,637
Solana (SOL): Price $186.25 | 24h % 4.26% | Volume $2,493,921,475
Binance Coin (BNB): Price $587.56 | 24h % 1.58% | Volume $1,596,864,290
Top 5 DeFi Coins:
Uniswap (UNI): Price $7.79 | 24h % 0.25% | Volume $100,752,112
Aave (AAVE): Price $99.92 | 24h % 0.46% | Volume $204,601,010
Maker (MKR): Price $2,633.90 | 24h % 2.30% | Volume $191,902,188
Chainlink (LINK): Price $13.67 | 24h % 0.93% | Volume $183,843,610
PancakeSwap (CAKE): Price $4.73 | 24h % 1.18% | Volume $265,637,231
Top 5 Stablecoins:
Tether (USDT): Price $1.00 | 24h % 0.07% | Volume $42,697,802,637
USD Coin (USDC): Price $1.00 | 24h % 0.01% | Volume $4,739,394,862
Binance USD (BUSD): Price $1.00 | 24h % 0.01% | Volume $2,739,394,862
Dai (DAI): Price $1.00 | 24h % 0.02% | Volume $1,739,394,862
TrueUSD (TUSD): Price $1.00 | 24h % 0.01% | Volume $739,394,862
Top 5 NFT/Gaming Coins:
Axie Infinity (AXS): Price $6.10 | 24h % 2.29% | Volume $183,843,610
The Sandbox (SAND): Price $0.33 | 24h % 1.51% | Volume $212,910,682
Decentraland (MANA): Price $0.35 | 24h % 0.10% | Volume $100,752,112
Flow (FLOW): Price $0.67 | 24h % 1.20% | Volume $1,051,968,908
Gala (GALA): Price $0.02 | 24h % 4.01% | Volume $679,150,726
Heat Map:

Fear and Greed Index:









News for today:









That’s all for today folks, see you tomorrow. 👋
Disclaimer
The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.