TONCOIN FELL 13%AFTER TELEGRAM FOUNDER PAVEL DUROV WAS ARRESTED

@newsontheblockchain, 25/08/2024

Confidence in Knowledge. Providing daily news to make sure you're up to date!

Daily quote:

“We simply attempt to be fearful when others are greedy and to be greedy only when others are fearful.” -Warren Buffett

Daily market overview:

The global cryptocurrency market cap stands at $2.24 trillion, reflecting a 1.17% decline over the past day. The total market trading volume in the last 24 hours is $58.88 billion, a sharp 32.49% drop. DeFi volume accounts for $4.04 billion, making up 6.85% of the overall 24-hour trading volume. Stablecoins now represent $53.33 billion, or 90.57%, of the total market volume.

Bitcoin currently holds 56.23% market dominance, with a 0.28% increase over the last day.

Top 5 Sectors

1. Cryptocurrencies

- Bitcoin (BTC): $63,973.06 | +0.30% | Vol: $20B

- Ethereum (ETH): $2,757.79 | +0.50% | Vol: $11.5B

- Tether (USDT): $1.00 | 0.00% | Vol: $45.47B

- BNB (BNB): $574.25 | +1.37% | Vol: $1.86B

- Solana (SOL): $157.37 | +0.50% | Vol: $2.58B

2. DeFi

- Uniswap (UNI): $6.71 | +0.40% | Vol: $232M

- Maker (MKR): $2,108.90 | +1.75% | Vol: $54.4M

- Aave (AAVE): $134.87 | +2.10% | Vol: $159M

- Synthetix (SNX): $6.41 | +0.90% | Vol: $82.5M

- Curve (CRV): $1.34 | -0.40% | Vol: $104M

3. Stablecoins

- Tether (USDT): $1.00 | 0.00% | Vol: $45.47B

- USD Coin (USDC): $0.9999 | +0.01% | Vol: $4.11B

- Dai (DAI): $1.00 | 0.00% | Vol: $1.12B

- Binance USD (BUSD): $1.00 | 0.00% | Vol: $2.64B

- TrueUSD (TUSD): $1.00 | 0.00% | Vol: $745M

4. NFTs

- Theta (THETA): $1.38 | +2.75% | Vol: $385M

- Axie Infinity (AXS): $5.22 | +4.10% | Vol: $72.5M

- The Sandbox (SAND): $0.29 | +0.35% | Vol: $158M

- Flow (FLOW): $0.60 | +1.25% | Vol: $44.7M

- Immutable (IMX): $1.44 | +0.82% | Vol: $87.6M

5. Meme Coins

- Dogecoin (DOGE): $0.1091 | +3.99% | Vol: $745M

- Shiba Inu (SHIB): $0.00001501 | +3.47% | Vol: $330M

- Pepe (PEPE): $0.00 | +0.15% | Vol: $40.8M

- FLOKI (FLOKI): $0.00 | +2.10% | Vol: $13.4M

- BONK (BONK): $0.00 | -1.35% | Vol: $7.9M

Heat Map:

Fear and Greed Index:

News for today:

That’s all for today folks, see you tomorrow. 👋

Disclaimer

The information provided in this overview is based on our data findings and opinions. It is intended for informational purposes only and should not be considered financial advice. Cryptocurrency investments carry significant risk, and it is important to conduct your own research and consult with a qualified financial advisor before making any investment decisions. We are not responsible for any financial losses or gains you may incur as a result of using this information.